âअनुशंसा: 12~15" इंच प्रॉप एप्लीकेशन
MT4108 380KV मोटर विनिर्देश
मैक्स पुलï¼2010g
वोल्ट्सï¼22.2V(6S)
सुझाया गया ईएससी: 20A~40A
अधिकतम शक्ति: 339.7W
सुझाया गया प्रॉप: CF1447TM, CF1555TM इंच प्रॉप
MT4108-380KV | |||||||
प्रोप(इंच) | गला घोंटना(%) | वोल्टेज(V) | भार बिजली(A) | पावर (डब्ल्यू) | खींचो (जी) |
क्षमता
(जी / डब्ल्यू)
|
तापमान (पूर्ण थ्रोटल लोड 1min में) |
CF1238 | 44% | 22.2 | 1 | 22.2 | 260 | 11.71 | 42℃ |
55% | 22.2 | 2 | 44.4 | 460 | 10.36 | ||
62% | 22.2 | 3 | 66.6 | 640 | 9.61 | ||
67% | 22.2 | 4 | 88.8 | 750 | 8.45 | ||
73% | 22.2 | 5 | 111.0 | 890 | 8.02 | ||
76% | 22.2 | 6 | 133.2 | 1030 | 7.73 | ||
80% | 22.2 | 7 | 155.4 | 1140 | 7.34 | ||
100% | 22.2 | 8 | 177.6 | 1260 | 7.09 | ||
CF1447 | 41% | 22.2 | 1 | 22.2 | 280 | 12.61 | 65℃ |
48% | 22.2 | 2 | 44.4 | 500 | 11.26 | ||
53% | 22.2 | 3 | 66.6 | 660 | 9.91 | ||
57% | 22.2 | 4 | 88.8 | 810 | 9.12 | ||
61% | 22.2 | 5 | 111.0 | 930 | 8.38 | ||
64% | 22.2 | 6 | 133.2 | 1060 | 7.96 | ||
67% | 22.2 | 7 | 155.4 | 1180 | 7.59 | ||
70% | 22.2 | 8 | 177.6 | 1260 | 7.09 | ||
77% | 22.2 | 10 | 222.0 | 1470 | 6.62 | ||
82% | 22.2 | 12 | 266.4 | 1660 | 6.23 | ||
100% | 22.2 | 13.2 | 293.0 | 1760 | 6.01 | ||
CF1555TM | 40% | 22.2 | 1 | 22.2 | 320 | 14.41 | 79℃ |
46% | 22.2 | 2 | 44.4 | 530 | 11.94 | ||
50% | 22.2 | 3 | 66.6 | 700 | 10.51 | ||
54% | 22.2 | 4 | 88.8 | 870 | 9.80 | ||
58% | 22.2 | 5 | 111.0 | 1010 | 9.10 | ||
60% | 22.2 | 6 | 133.2 | 1120 | 8.41 | ||
63% | 22.2 | 7 | 155.4 | 1240 | 7.98 | ||
66% | 22.2 | 8 | 177.6 | 1360 | 7.66 | ||
71% | 22.2 | 10 | 222.0 | 1540 | 6.94 | ||
76% | 22.2 | 12 | 266.4 | 1720 | 6.46 | ||
82% | 22.2 | 14 | 310.8 | 1890 | 6.08 | ||
100% | 22.2 | 15.3 | 339.7 | 2010 | 5.92 |
MT4108 500KV मोटर विशिष्टता
मैक्स पुलï¼2090g
वोल्ट्सï¼22.2V(6S)
सुझाया गया ईएससी: 20A~40A
अधिकतम शक्ति: 366.3W
सुझाया गया प्रोप: CF1147TM, CF1238 इंच प्रोप
MT4108-500KV | |||||||
प्रोप(इंच) | गला घोंटना(%) | वोल्टेज(V) | भार बिजली(A) | पावर (डब्ल्यू) | खींचो (जी) |
क्षमता
(जी / डब्ल्यू)
|
तापमान (पूर्ण थ्रोटल लोड 1min में) |
CF1238 | 44% | 14.8 | 1 | 14.8 | 200 | 13.51 | 33℃ |
55% | 14.8 | 2 | 29.6 | 360 | 12.16 | ||
61% | 14.8 | 3 | 44.4 | 480 | 10.81 | ||
66% | 14.8 | 4 | 59.2 | 600 | 10.14 | ||
71% | 14.8 | 5 | 74.0 | 710 | 9.59 | ||
75% | 14.8 | 6 | 88.8 | 810 | 9.12 | ||
85% | 14.8 | 8 | 118.4 | 980 | 8.28 | ||
100% | 14.8 | 8.6 | 127.3 | 1010 | 7.94 | ||
CF1447 | 41% | 14.8 | 1 | 14.8 | 220 | 14.86 | 45℃ |
48% | 14.8 | 2 | 29.6 | 380 | 12.84 | ||
53% | 14.8 | 3 | 44.4 | 510 | 11.49 | ||
57% | 14.8 | 4 | 59.2 | 650 | 10.98 | ||
60% | 14.8 | 5 | 74.0 | 740 | 10.00 | ||
63% | 14.8 | 6 | 88.8 | 840 | 9.46 | ||
69% | 14.8 | 8 | 118.4 | 1010 | 8.53 | ||
75% | 14.8 | 10 | 148.0 | 1120 | 7.57 | ||
80% | 14.8 | 12 | 177.6 | 1290 | 7.26 | ||
100% | 14.8 | 13.9 | 205.7 | 1420 | 6.90 | ||
CF1555TM | 39% | 14.8 | 1 | 14.8 | 230 | 15.54 | 55℃ |
46% | 14.8 | 2 | 29.6 | 400 | 13.51 | ||
50% | 14.8 | 3 | 44.4 | 550 | 12.39 | ||
54% | 14.8 | 4 | 59.2 | 680 | 11.49 | ||
57% | 14.8 | 5 | 74.0 | 790 | 10.68 | ||
60% | 14.8 | 6 | 88.8 | 890 | 10.02 | ||
65% | 14.8 | 8 | 118.4 | 1080 | 9.12 | ||
70% | 14.8 | 10 | 148.0 | 1240 | 8.38 | ||
75% | 14.8 | 12 | 177.6 | 1390 | 7.83 | ||
80% | 14.8 | 14 | 207.2 | 1520 | 7.34 | ||
100% | 14.8 | 16.3 | 241.2 | 1690 | 7.01 | ||
CF1147 | 38% | 22.2 | 1 | 22.2 | 280 | 12.61 | 54℃ |
46% | 22.2 | 2 | 44.4 | 470 | 10.59 | ||
51% | 22.2 | 3 | 66.6 | 610 | 9.16 | ||
55% | 22.2 | 4 | 88.8 | 750 | 8.45 | ||
58% | 22.2 | 5 | 111.0 | 860 | 7.75 | ||
62% | 22.2 | 6 | 133.2 | 970 | 7.28 | ||
66% | 22.2 | 8 | 177.6 | 1180 | 6.64 | ||
71% | 22.2 | 10 | 222.0 | 1360 | 6.13 | ||
76% | 22.2 | 12 | 266.4 | 1540 | 5.78 | ||
81% | 22.2 | 14 | 310.8 | 1690 | 5.44 | ||
100% | 22.2 | 16.1 | 357.4 | 1850 | 5.18 | ||
CF1238 | 37% | 22.2 | 1 | 22.2 | 280 | 12.61 | 61 |
46% | 22.2 | 2 | 44.4 | 490 | 11.04 | ||
51% | 22.2 | 3 | 66.6 | 660 | 9.91 | ||
54% | 22.2 | 4 | 88.8 | 790 | 8.90 | ||
58% | 22.2 | 5 | 111.0 | 930 | 8.38 | ||
61% | 22.2 | 6 | 133.2 | 1060 | 7.96 | ||
66% | 22.2 | 8 | 177.6 | 1290 | 7.26 | ||
71% | 22.2 | 10 | 222.0 | 1510 | 6.80 | ||
75% | 22.2 | 12 | 266.4 | 1690 | 6.34 | ||
79% | 22.2 | 14 | 310.8 | 1870 | 6.02 | ||
85% | 22.2 | 16 | 355.2 | 2050 | 5.77 | ||
100% | 22.2 | 16.5 | 366.3 | 2090 | 5.71 |
MT4108-620KV | |||||||
प्रोप(इंच) | गला घोंटना(%) | वोल्टेज(V) | भार बिजली(A) | पावर (डब्ल्यू) | खींचो (जी) | दक्षता (जी / डब्ल्यू) | तापमान (पूर्ण थ्रोटल लोड 1min में) |
CF1238 | 39% | 14.8 | 1 | 14.8 | 200 | 13.51 | 45℃ |
49% | 14.8 | 2 | 29.6 | 350 | 11.82 | ||
55% | 14.8 | 3 | 44.4 | 480 | 10.81 | ||
60% | 14.8 | 4 | 59.2 | 590 | 9.97 | ||
63% | 14.8 | 5 | 74.0 | 690 | 9.32 | ||
67% | 14.8 | 6 | 88.8 | 780 | 8.78 | ||
73% | 14.8 | 8 | 118.4 | 960 | 8.11 | ||
79% | 14.8 | 10 | 148.0 | 1130 | 7.64 | ||
100% | 14.8 | 12.1 | 179.1 | 1280 | 7.15 | ||
CF1447 | 37% | 14.8 | 1 | 14.8 | 210 | 14.19 | 55℃ |
44% | 14.8 | 2 | 29.6 | 370 | 12.50 | ||
48% | 14.8 | 3 | 44.4 | 490 | 11.04 | ||
51% | 14.8 | 4 | 59.2 | 610 | 10.30 | ||
54% | 14.8 | 5 | 74.0 | 720 | 9.73 | ||
56% | 14.8 | 6 | 88.8 | 810 | 9.12 | ||
62% | 14.8 | 8 | 118.4 | 990 | 8.36 | ||
66% | 14.8 | 10 | 148.0 | 1150 | 7.77 | ||
70% | 14.8 | 12 | 177.6 | 1270 | 7.15 | ||
74% | 14.8 | 14 | 207.2 | 1390 | 6.71 | ||
78% | 14.8 | 16 | 236.8 | 1510 | 6.38 | ||
80% | 14.8 | 17 | 251.6 | 1570 | 6.24 | ||
100% | 14.8 | 19.3 | 285.6 | 1710 | 5.99 | ||
CF1555TM | 36% | 14.8 | 1 | 14.8 | 220 | 14.86 | 56℃ |
42% | 14.8 | 2 | 29.6 | 400 | 13.51 | ||
45% | 14.8 | 3 | 44.4 | 520 | 11.71 | ||
48% | 14.8 | 4 | 59.2 | 650 | 10.98 | ||
51% | 14.8 | 5 | 74.0 | 760 | 10.27 | ||
53% | 14.8 | 6 | 88.8 | 850 | 9.57 | ||
58% | 14.8 | 8 | 118.4 | 1050 | 8.87 | ||
62% | 14.8 | 10 | 148.0 | 1210 | 8.18 | ||
66% | 14.8 | 12 | 177.6 | 1350 | 7.60 | ||
69% | 14.8 | 14 | 207.2 | 1490 | 7.19 | ||
73% | 14.8 | 16 | 236.8 | 1610 | 6.80 | ||
76% | 14.8 | 18 | 266.4 | 1710 | 6.42 | ||
80% | 14.8 | 20 | 296.0 | 1830 | 6.18 | ||
पेशेवर ब्रशलेस पावर सिस्टम निर्माता
WWW.FLASHHOBBY.COM
|